Details of Metabolite (Meta)
General Information of Metabolite (ID: MT110) | |||||||
---|---|---|---|---|---|---|---|
Meta Name |
Lipopolysaccharide
|
||||||
Unify Name |
Lipopolysaccharide
|
||||||
Molecule Type |
Microbial components
|
||||||
Description |
Click to Show/Hide the Detailed Description of This Metabolite
Lipopolysaccharide, one of the metabolites produced by Bacteroides, could be associated with the downregulation of the DNMT3B gene.
|
The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DNMT1 | EM Info | Oral epithelial cells | . | Periodontitis | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DNMT1 | EM Info | HaCaT cells | . | . | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DNMT3A | EM Info | HaCaT cells | . | . | [4], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DNMT3A | EM Info | . | . | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DNMT3B | EM Info | . | . | . | [6], [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3 | EM Info | . | . | . | [8], [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3 | EM Info | Oral epithelial cells | lysine 9 | Periodontitis | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H4 | EM Info | . | IL-6 | . | [8], [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H4 | EM Info | . | . | . | [4], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC1 | EM Info | hPDLSCs | . | Periodontitis | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC2 | EM Info | hPDLSCs | . | Periodontitis | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC6 | EM Info | . | . | . | [6], [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC7 | EM Info | . | . | . | [4], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | Histone | EM Info | TGF-beta1 cells | lysine 9 | . | [4], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Phosphorylation | Histone | EM Info | TGF-beta1 cells | serine 10 | . | [4], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | Histone acetyltransferase p300 | EM Info | Oral epithelial cells | . | Periodontitis | [12], [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Demethylation | JMJD3 | EM Info | HaCaT cells | . | . | [4], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7a | EM Info | HeLa cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7a | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7c | EM Info | HeLa cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7c | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7d | EM Info | HeLa cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7d | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7f | EM Info | HeLa cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7f | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7f | EM Info | THP-1 cells | . | Cigarette smoke | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7f | EM Info | THP-1 cells | SOCS4 | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7f | EM Info | THP-1 cells | TSP-1 | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7i | EM Info | HeLa cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | let-7i | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-1308 | EM Info | HeLa cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-146a | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-146a | EM Info | THP-1 cells | . | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-146b | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-155 | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-21 | EM Info | RAW 264.7 cells | . | . | [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-29b | EM Info | THP-1 cells | . | Cigarette smoke | [11] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-29b | EM Info | THP-1 cells | IFI30 | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-29b | EM Info | THP-1 cells | IL-6R-alpha | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-32 | EM Info | THP-1 cells | . | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-891a | EM Info | THP-1 cells | . | Cigarette smoke | [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-98 | EM Info | RAW 264.7 cells | . | . | [10] |
The microbes that produce this metabolite | |||||||
---|---|---|---|---|---|---|---|
Fusobacterium nucleatum | |||||||
Detailed Information |
MIC Info
![]() |
[14], [11] | |||||
Description |
Fusobacteria nucleatum is a species of gram-negative, anaerobic bacteria from the genus Fusobacteria.
|
||||||
Bacteroides | |||||||
Detailed Information |
MIC Info
![]() |
[15] | |||||
Description |
Bacteroides is a genus of gram-negative, obligate anaerobic bacteria.
|
||||||
Escherichia coli | |||||||
Detailed Information |
MIC Info
![]() |
[16], [17] | |||||
Description |
Escherichia coli, also known as E. coli, is a gram-negative, facultative anaerobic, rod-shaped, coliform bacteria of the genus Escherichia.
|
||||||
Bacteroidetes | |||||||
Detailed Information |
MIC Info
![]() |
[15], [18] | |||||
Description |
The phylum "Bacteroidetes" is composed of three large classes of gram-negative, nonsporeforming, anaerobic or aerobic, and rod-shaped bacteria that are widely distributed in the environment, including in soil, sediments, and sea water, as well as in the guts and on the skin of animals.
|
||||||
Bacteroides dorei | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Bacteroides dorei are gram-negative bacteria that are anaerobic rods.
|
||||||
Bacteroides ovatus | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Bacteroides ovatus is an obligate anaerobic, gram-negative common human gut bacteria. It is part of the normal human gut flora, however it is the least common of the Bacteroides intestinal isolates. It has also been associated with Coeliac disease.
|
||||||
Bacteroides uniformis | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Bacteroides uniformis is a species of anaerobic, gram-negative, rod shaped bacteria assigned to the phylum Bacteroidetes. It is found in the human and swine intestinal tract, but can be pathogenic in other locations.
|
||||||
Bacteroides vulgatus | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Bacteroides vulgatus is an anaerobic, gram-negative among the most commonly isolated microbes from the human gastrointestinal tract, and it has been found to constitute part of the core gut microbiota in healthy humans. It is generally considered to be a beneficial gut commensal, but studies also suggest that important intraspecies variations may exist, with specific strains of B. vulgatus shown to be capable of promoting or protecting against colitis.
|
||||||
Bacteroidales | |||||||
Detailed Information |
MIC Info
![]() |
[8], [4] | |||||
Description |
Bacteroidales is an order of bacteria. Notably it includes the genera Prevotella and Bacteroides, which are commonly found in the human gut microbiota.
|
||||||
Prevotella spp. | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Prevotella is a genus of gram-negative bacteria. Prevotella spp. are members of the oral, vaginal, and gut microbiota and are often recovered from anaerobic infections of the respiratory tract. These infections include aspiration pneumonia, lung abscess, pulmonary empyema, and chronic otitis media and sinusitis.
|
||||||
Bacteroides caccae | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Bacteroides caccae is a saccharolytic gram-negative bacteria from the genus Bacteroides. They are obligate anaerobics first isolated from human feces in the 1980s.
|
||||||
Bacteroides fragilis | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Bacteroides fragilis is an obligately anaerobic, gram-negative, rod-shaped bacteria. It is part of the normal microbiota of the human colon and is generally commensal, but can cause infection if displaced into the bloodstream or surrounding tissue following surgery, disease or trauma.
|
||||||
Bacteroides stercoris | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Bacteroides stercoris is a species of gram-negative, obligate anaerobic bacteria.
|
||||||
Bacteroides thetaiotaomicron | |||||||
Detailed Information |
MIC Info
![]() |
[8], [9] | |||||
Description |
Bacteroides thetaiotaomicron is a species of bacteria of the genus Bacteroides. It is a gram-negative obligate anaerobic. It is one of the most common bacteria found in human gut microbiota and is also an opportunistic pathogen.
|
||||||
Salmonella | |||||||
Detailed Information |
MIC Info
![]() |
[8], [5] | |||||
Description |
Salmonella is a genus of rod-shaped gram-negative bacteria of the family Enterobacteriaceae.
|
||||||
Prevotella copri | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Prevotella copri is a gram-negative bacteria. The cells are anaerobic and do not form spores. Prevotella copri is an intestinal bacteria, and its anaerobic qualities allows it to grow successfully in the human gut and intestines. This bacteria was found associated with Inflammatory bowel disease.
|
||||||
Aggregatibacter actinomycetemcomitans | |||||||
Detailed Information |
MIC Info
![]() |
[3] | |||||
Description |
#N/A
|
||||||
Porphyromonas gingivalis | |||||||
Detailed Information |
MIC Info
![]() |
[11] | |||||
Description |
Porphyromonas gingivalis belongs to the phylum Bacteroidetes and is a nonmotile, gram-negative, rod-shaped, anaerobic, pathogenic bacteria. It forms black colonies on blood agar.
|
||||||
Alistipes spp. | |||||||
Detailed Information |
MIC Info
![]() |
[4], [19] | |||||
Description |
Lactobacillus is a genus of gram-positive, facultative anaerobic or microaerophilic, rod-shaped, non-spore-forming bacteria. They are a major part of the lactic acid bacteria group. In humans, they constitute a significant component of the microbiota at a number of body sites, such as the digestive system, urinary system, and genital system.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.