Details of Metabolite (Meta)
The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | ABLIM2 | EM Info | MDA-MB-231 cells | chr4:8,213,153-8,213,706 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | AHNAK | EM Info | MDA-MB-231 cells | chr11:61,968,630-61,968,791 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | AJAP1 | EM Info | MDA-MB-231 cells | chr1:4,612,731-4,612-888 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | AKT1 | EM Info | MDA-MB-231 cells | chr14:104,311,019,-104,311,666 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | AXIN1 | EM Info | MDA-MB-231 cells | chr16:287,795-288,150 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | BRD3 | EM Info | MDA-MB-231 cells | chr9:135,904,041-135,904,714 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | BUB1B | EM Info | MDA-MB-231 cells | chr15:38,238,742-38,239,015 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CACNA1D | EM Info | MDA-MB-231 cells | chr3:53,501,943-53,502,690 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CAMTA1 | EM Info | MDA-MB-231 cells | chr1:6,767,756-6,767,928 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CBFA2T3 | EM Info | MDA-MB-231 cells | chr16:87,570,692-87,570,959 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CDKN1A | EM Info | MDA-MB-231 cells | chr6:36,759,633-36,759,904 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CTNNA2 | EM Info | MDA-MB-231 cells | chr2:80,403,073-80,403,510 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DDB2 | EM Info | MDA-MB-231 cells | chr11:47,190,996-47,191,347 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DICER1 | EM Info | MDA-MB-231 cells | chr14:94,693,252-94,693,411 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | EIF3A | EM Info | MDA-MB-231 cells | chr10:120,832,250-120,832,613 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FGFR1 | EM Info | MDA-MB-231 cells | chr8:38,445,848-38,446,597 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FGFR3 | EM Info | MDA-MB-231 cells | chr4:1,773,498-1,773,647 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FLCN | EM Info | MDA-MB-231 cells | chr17:17,065,411-17,065,938 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FOXO1 | EM Info | MDA-MB-231 cells | chr13:40,137,800-40,137,961 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FOXO3 | EM Info | MDA-MB-231 cells | chr6:109,091,254-109,091,979 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | GNAT1 | EM Info | MDA-MB-231 cells | chr3:50,206,159-50,206,606 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | GRB2 | EM Info | MDA-MB-231 cells | chr17:70,915,297-70,915,833 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | HK2 | EM Info | MDA-MB-231 cells | chr2:74,912,526-74,912,673 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | IGF2R | EM Info | MDA-MB-231 cells | chr6:160,432,081-160,434,242 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | IRF4 | EM Info | MDA-MB-231 cells | chr6:338,182-338,411 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | LIFR | EM Info | MDA-MB-231 cells | chr5:38,633,313-38,633,476 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | MEN1 | EM Info | MDA-MB-231 cells | chr11:64,329,003-64,329,332 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | MSH2 | EM Info | MDA-MB-231 cells | chr2:47,482,647-47,482,947 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | MST1 | EM Info | MDA-MB-231 cells | chr3:49,700,364-49,701,197 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | MST1R | EM Info | MDA-MB-231 cells | chr3:49,95,339-49,915,950 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | MYH9 | EM Info | MDA-MB-231 cells | chr22:35,048,714-35,048,851 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NOTCH1 | EM Info | MDA-MB-231 cells | chr9:138,514,925-138,515,374 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NOTCH3 | EM Info | MDA-MB-231 cells | chr19:15,173,044-15,173,193 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NTRK1 | EM Info | MDA-MB-231 cells | chr1:155,051,675-155,052,438 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NUAK1 | EM Info | MDA-MB-231 cells | chr12:105,058,438-105,058,799 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | PAX5 | EM Info | MDA-MB-231 cells | chr9:37,024,116-37024,251 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | RPL5 | EM Info | MDA-MB-231 cells | chr1:93,075,648-93,075,810 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | RUNX1 | EM Info | MDA-MB-231 cells | chr21:35,334,957-35,335,196 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | SOX2 | EM Info | MDA-MB-231 cells | chr3:182,913,050-182,913,777 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | STAT3 | EM Info | MDA-MB-231 cells | chr17:37,795,422-37,796,071 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | STK11 | EM Info | MDA-MB-231 cells | chr19:1,177,504-1,177,639 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TCF3 | EM Info | MDA-MB-231 cells | chr19:1,576,326-1,576,663 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TET3 | EM Info | MDA-MB-231 cells | chr2:74,124,963-74,125,126 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TGFBR2 | EM Info | MDA-MB-231 cells | chr3:30,620,962-30,621,211 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TP53 | EM Info | MDA-MB-231 cells | chr17:7,518,950-7,519,377 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TRIM33 | EM Info | MDA-MB-231 cells | chr1:114,857,057-114,857,196 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TRPS1 | EM Info | MDA-MB-231 cells | chr8:116,748,864-116,749,115 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TSC2 | EM Info | MDA-MB-231 cells | chr16:2,074,203-2,074,846 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | WIF1 | EM Info | MDA-MB-231 cells | chr12:63,801,692-63,801,823 | Breast Cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | ZMYND10 | EM Info | MDA-MB-231 cells | chr3:50,354,891-50,355,018 | Breast Cancer | [1], [2] |
The microbes that produce this metabolite | |||||||
---|---|---|---|---|---|---|---|
Lactobacillus acidophilus | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Lactobacillus acidophilus is a species of facultatively anaerobic, gram-negative bacteria. L. acidophilus is a probiotic bacteria that naturally occurs in the human gut and other parts of the body.
|
||||||
Bifidobacteria infantis | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Bifidobacterium infantis is a highly specialized microbe ("beneficial bacteria") that resides in the gut microbiome.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.