Details of Metabolite (Meta)
The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3 | EM Info | Dermal fibroblasts | MMP-2 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC1 | EM Info | Dermal fibroblasts | MMP-2 | . | [3], [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Demethylation | LSD1 | EM Info | . | . | . | [3], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | SIRT1 | EM Info | Dermal fibroblasts | MMP-2 | . | [3], [4] |
The microbes that produce this metabolite | |||||||
---|---|---|---|---|---|---|---|
Lactobacillus reuteri | |||||||
Detailed Information |
MIC Info
![]() |
[3], [5] | |||||
Description |
Lactobacillus reuteri is a facultative anaerobic, gram-positive bacteria that naturally inhabits the gut of mammals and birds.
|
||||||
Succinivibrio | |||||||
Detailed Information |
MIC Info
![]() |
[3], [4] | |||||
Description |
Succinivibrio are anaerobic bacteria that ferment glucose. They obtains nitrogen through ammonia.
|
||||||
Megasphaera | |||||||
Detailed Information |
MIC Info
![]() |
[6], [4] | |||||
Description |
Megasphaera is a gram-negative anaerobic bacteria, part of Clostridia genus. Oxygen is toxic to these bacteria.
|
||||||
Sedimentibacter | |||||||
Detailed Information |
MIC Info
![]() |
[6], [4] | |||||
Description |
Sedimentibacter is a gram-positive, anaerobic bacteria belongs to the class of Tissierellia.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.