Details of Microbe Species (MIC)
Full List of Metabolite(s) Produced by This MIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecule Type: Amino acid (AAs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Name: Methionine | Click to Show/Hide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Infomation |
Meta Info
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Classification | Microbial producted compound [precursors] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypermethylation | DNMT3A | EM Info | Blood cells | . | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Trimethylation | H3 | EM Info | Blood cells | lysine 4 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-328-3p | EM Info | . | . | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Name: Phenylacetate | Click to Show/Hide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Infomation |
Meta Info
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Classification | Microbial producted compound [precursors] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC | EM Info | . | . | . | [4], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecule Type: Fatty acids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Name: Acetate | Click to Show/Hide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Infomation |
Meta Info
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Classification | Microbial producted compound [end-products] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K27 | EM Info | HepG2 cells | FASN promoter | Hypoxia | [5], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K56 | EM Info | HepG2 cells | FASN promoter | Hypoxia | [5], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K9 | EM Info | HepG2 cells | ACACA promoter | Hypoxia | [6], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K56 | EM Info | HepG2 cells | ACACA promoter | Hypoxia | [7], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K9 | EM Info | HepG2 cells | FASN promoter | Hypoxia | [8], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K9 | EM Info | HepG2 cells | VEGF promoter | Hypoxia | [2], [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K27 | EM Info | HepG2 cells | VEGF promoter | Hypoxia | [2], [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K56 | EM Info | HepG2 cells | VEGF promoter | Hypoxia | [2], [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K27 | EM Info | HepG2 cells | LDHA promoter | Hypoxia | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K56 | EM Info | HepG2 cells | LDHA promoter | Hypoxia | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K9 | EM Info | HepG2 cells | LDHA promoter | Hypoxia | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K27 | EM Info | HepG2 cells | ACACA promoter | Hypoxia | [11], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC9 | EM Info | Eosinophil cell | . | Asthma | [5], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Name: Butyrate | Click to Show/Hide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Infomation |
Meta Info
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Classification | Microbial producted compound [end-products] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Demethylation | DPPA2 | EM Info | iPS cells | promoter | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Demethylation | POU5F1 | EM Info | iPS cells | promoter | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3 | EM Info | CD41T cells | Foxo3A promoter | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K9 | EM Info | KGN cells | GPR41 | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | H3K9 | EM Info | KGN cells | GPR43 | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC2 | EM Info | . | . | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC1 | EM Info | . | . | . | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-92a | EM Info | Colon cancer cells | . | Colon cancer | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Name: Propionate | Click to Show/Hide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Infomation |
Meta Info
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Classification | Microbial producted compound [end-products] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Propionylation | H3 | EM Info | Primary myocytes | lysine 23 | Health | [2], [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Propionylation | H3K23 | EM Info | C2C12 cells | Myod | . | [4], [2] |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.