Details of Protein (Pro)
General Information of Protein (ID: PT005) | |||||||
---|---|---|---|---|---|---|---|
Protein Name |
Listeriolysin O
|
||||||
Unify Protein name |
Listeriolysin O
|
||||||
Protein Synonym |
LLO, Thiol-activated cytolysin
|
||||||
Protein Entry | |||||||
Protein Entry name |
TACY_LISMO
|
||||||
Protein Length |
529AA
|
||||||
Gene name |
hly
|
||||||
Gene synonym |
hlyA, lisA
|
||||||
Gene ID |
987033
|
||||||
Gene Location |
Chromosome: 205,819-207,408
|
The epigenetic modification information of this protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Dephosphorylation | H3 | EM Info | HeLa cells | serine 10 | Listeria monocytogenes infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Dephosphorylation | H3 | EM Info | HeLa cells | . | Listeriolysin O infection | [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Phosphorylation | H3S10 | EM Info | HeLa cells | Cxcl2 | Listeria monocytogenes infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Phosphorylation | H3S10 | EM Info | HeLa cells | Dusp4 | Listeria monocytogenes infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Phosphorylation | H3S10 | EM Info | HeLa cells | Prkdc | Listeria monocytogenes infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | Histone H4 | EM Info | HeLa cells | . | Listeria monocytogenes infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-146b | EM Info | Epithelial cells | . | Listeriolysin O infection | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-155 | EM Info | Epithelial cells | . | Listeriolysin O infection | [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miRNA | miR-16 | EM Info | Epithelial cells | . | Listeriolysin O infection | [3] |
The microbes that produce this protein | |||||||
---|---|---|---|---|---|---|---|
Microbiota Name: Listeria monocytogenes | |||||||
Detailed Information |
MIC Info
![]() |
[1] | |||||
Description |
Listeria monocytogenes is the species of pathogenic bacteria that causes the infection listeriosis. It is a facultative anaerobic bacteria, capable of surviving in the presence or absence of oxygen.
|
||||||
Microbiota Name: Listeria | |||||||
Detailed Information |
MIC Info
![]() |
[1] | |||||
Description |
Listeria infection is a foodborne bacterial illness that can be very serious for pregnant women, people older than 65 and people with weakened immune systems.
|
||||||
Microbiota Name: Listeria ivanovii | |||||||
Detailed Information |
MIC Info
![]() |
[2] | |||||
Description |
Listeria ivanovii is pathogenic primarily in animals, and the vast majority of both human and animal disease is caused by L. monocytogenes.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.