Details of Protein (Pro)
| General Information of Protein (ID: PT002) | |||||||
|---|---|---|---|---|---|---|---|
| Protein Name |
HP0175
|
||||||
| Unify Protein name |
Putative peptidyl-prolyl cis-trans isomerase HP_0175
|
||||||
| Protein Synonym |
Rotamase HP_0175
|
||||||
| Protein Entry | |||||||
| Protein Entry name |
Y175_HELPY
|
||||||
| Protein Length |
299AA
|
||||||
| Gene name |
HP_0175
|
||||||
| Gene Location |
Chromosome: 181,865-182,764
|
||||||
| The epigenetic modification information of this protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CASP8 | EM Info | Gall bladder cancer cells | promoter | . | [1], [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | EGFR | EM Info | Gall bladder cancer cells | promoter | . | [1], [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | HoxA2 | EM Info | Gall bladder cancer cells | promoter | . | [1], [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | p53 | EM Info | Human multiple myeloma cells | promoter | . | [1], [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | Survivin | EM Info | Gall bladder cancer cells | promoter | . | [1], [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | Tastin | EM Info | Gall bladder cancer cells | promoter | . | [1], [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TFF1 | EM Info | Gall bladder cancer cells | promoter | . | [1], [2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Phosphorylation | H3S10 | EM Info | . | IL-6 promoter | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| miRNA | miR-29b-1-5p | EM Info | AGS cells | . | Helicobacter pylori infection | [4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this protein | |||||||
|---|---|---|---|---|---|---|---|
| Microbiota Name: Helicobacter pylori | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1], [3] | |||||
| Description |
Helicobacter pylori, previously known as Campylobacter pylori, is a gram-negative, helically-shaped, microaerophilic bacteria usually found in the stomach. Helicobacter pylori has been associated with the mucosa-associated lymphoid tissue in the stomach, esophagus, colon, rectum, or tissues around the eye.
|
||||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
