Details of Protein (Pro)
| General Information of Protein (ID: PT001) | |||||||
|---|---|---|---|---|---|---|---|
| Protein Name |
DNA cytosine methyltransferase
|
||||||
| Unify Protein name |
Cytosine-specific methyltransferase
|
||||||
| Protein Entry | |||||||
| Protein Entry name |
K7X8S5_MYCHR
|
||||||
| Protein Length |
413AA
|
||||||
| Gene name |
MOS_081
|
||||||
| Gene ID |
45155372
|
||||||
| Gene Location |
Chromosome: 94,150-95,391
|
||||||
| The epigenetic modification information of this protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ABCA3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ACVR2A | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ADAM28 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ADAM29 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ADAMTS2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | AKAP12 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | AKT3 | EM Info | HT1080 cells | chr1:243977.5-243980 | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | APC | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | AR | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ATP8B1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | BRCA2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CACNA1F | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CASC5 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CHD1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CHD8 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CHL1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CNTN1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | CTNNA2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | DAPK1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | DGKB | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | DOCK3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | EPHB1 | EM Info | . | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | EPHB6 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ERBB3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | FANCM | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | FLNA | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | FLNC | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | FZD1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | GPR112 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | HDAC2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | HEPH | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | HGF | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ID1 | EM Info | HT1080 cells | chr20:30192-30194.5 | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | INSRR | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | KDM6A | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | KDR | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | KIAA2022 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | KRAS | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | lRS1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | MAST2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | MMP2 | EM Info | HT1080 cells | CPGI promoter | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | MSH3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | MSH6 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | MYH1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NEK3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NOTCH4 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NPAT | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NR1H2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NR3C1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NRK | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | NYNRIN | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PDCD11 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PHF3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PIK3C2A | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PIK3CG | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PPP1R3A | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PRKD3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PTCH2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PTEN | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | PTPRC | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | RAD50 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | RECQL4 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | RGS22 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | RIF1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | RIMS2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | SMAD4 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | SMARCA4 | EM Info | . | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TAF1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TAF1L | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TGFBR2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TOP2A | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TP53 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TPR | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TRIP11 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TRPS1 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | TTK | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | URB2 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | VEGFC | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | WNK3 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | YSK4 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA Methylation | ZNF423 | EM Info | HT1080 cells | GATC site | . | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this protein | |||||||
|---|---|---|---|---|---|---|---|
| Microbiota Name: Mycoplasma hyorhinis | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1] | |||||
| Description |
Mycoplasma hyorhinis is a species of bacteria in the Mycoplasmatales family. It is often found as a commensal in the respiratory tract of pigs, and rarely in the skin of humans.
|
||||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
