Details of Metabolite (Meta)
The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | DNMT | EM Info | . | . | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H2AK13 | EM Info | HepG2 cells | AKbzAKprSR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H2AK9 | EM Info | HepG2 cells | GKacQGGKbzAR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H2BK11 | EM Info | HepG2 cells | SAPAPKbzK (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H2BK16 | EM Info | HepG2 cells | KbzAVTKacAQK(modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H2BK20 | EM Info | HepG2 cells | KAVTKbzAQK(modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H2BK5 | EM Info | HepG2 cells | PEPTKbzSAPAPK (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H3K14 | EM Info | HepG2 cells | STGGKbzAPR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H3K18 | EM Info | HepG2 cells | KbzQLATKacAAR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H3K23 | EM Info | HepG2 cells | KQLATKbzAAR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H3K4 | EM Info | HepG2 cells | TKbzQTAR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H3K9 | EM Info | HepG2 cells | KbzSTGGKacAPR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H4K12 | EM Info | HepG2 cells | GLGKbzGGAKacR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H4K16 | EM Info | HepG2 cells | GGKprGLGKprGGAKbzR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H4K5 | EM Info | HepG2 cells | GKbzGGKacGLGKacGGAKacR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Benzoylation | H4K8 | EM Info | HepG2 cells | GKacGGKbzGLGKacGGAKacR (modified peptide) | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Deacetylation | HDAC | EM Info | . | . | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Acetylation | Histone Acetylase (HAT) | EM Info | . | . | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Methylation | HMT | EM Info | . | . | . | [1], [2] |
The microbes that produce this metabolite | |||||||
---|---|---|---|---|---|---|---|
Bifidobacterium | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Bifidobacteria is a genus of gram-positive, nonmotile, often branched anaerobic bacteria. They are ubiquitous inhabitants of the gastrointestinal tract, vagina and mouth of mammals, including humans.
|
||||||
Subdoligranulum | |||||||
Detailed Information |
MIC Info
![]() |
[1] | |||||
Description |
Subdoligranulum is a genus of gram-negative, strictly anaerobic bacteria from the family Oscillospiraceae.
|
||||||
Clostridium difficile | |||||||
Detailed Information |
MIC Info
![]() |
[1] | |||||
Description |
Clostridioides difficile is a species of gram-positive, anaerobic bacteria from the genus Clostridioides.
|
||||||
Lactobacillus | |||||||
Detailed Information |
MIC Info
![]() |
[3], [1] | |||||
Description |
Lactobacillus is a genus of gram-positive, facultative anaerobic or microaerophilic, rod-shaped, non-spore-forming bacteria. They are a major part of the lactic acid bacteria group. In humans, they constitute a significant component of the microbiota at a number of body sites, such as the digestive system, urinary system, and genital system.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.