Details of Metabolite (Meta)
| General Information of Metabolite (ID: MT113) | |||||||
|---|---|---|---|---|---|---|---|
| Meta Name |
Flagellin
|
||||||
| Unify Name |
Flagellin
|
||||||
| Molecule Type |
Microbial components
|
||||||
| Description |
Click to Show/Hide the Detailed Description of This Metabolite
Legionella pneumophila-induced phosphorylation of P-Ser10-H3 at the IL-8 promoter depended on flagellin.
|
||||||
| The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3K14 | EM Info | A549 cells | IL-8 promoter | . | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Phosphorylation | H3S10 | EM Info | A549 cells | IL-8 promoter | . | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H4 | EM Info | A549 cells | IL-8 promoter | . | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Deacetylation | HDAC1 | EM Info | Lung epithelial cells | . | . | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Deacetylation | HDAC5 | EM Info | Lung epithelial cells | . | . | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this metabolite | |||||||
|---|---|---|---|---|---|---|---|
| Legionella pneumophila | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1] | |||||
| Description |
Legionella pneumophila is a thin, aerobic, pleomorphic, flagellated, non-spore-forming, gram-negative bacteria of the genus Legionella.
|
||||||
| References | |||||
|---|---|---|---|---|---|
| 1 | Histone acetylation and flagellin are essential for Legionella pneumophila-induced cytokine expression J Immunol. 2008 Jul 15;181(2):940-7. doi: 10.4049/jimmunol.181.2.940. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
