Details of Metabolite (Meta)
The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | ARL4C | EM Info | Hepatocellular | CpG site: Cg15016771 | non-alcoholic steatohepatitis | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | BMP2 | EM Info | Hepatocellular | CpG site: Cg16831623 | non-alcoholic steatohepatitis | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | C1QTNF1 | EM Info | Hepatocellular | CpG site: Cg00193613 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CLDN8 | EM Info | Hepatocellular | CpG site: Cg06427867 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CLPTM1L | EM Info | Hepatocellular | CpG site: Cg10641823 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | COL4A1 | EM Info | Hepatocellular | CpG site: Cg26090406 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | CRTAC1 | EM Info | Hepatocellular | CpG site: Cg03888360 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FAM100A | EM Info | Hepatocellular | CpG site: Cg05009047 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FAM188B | EM Info | Hepatocellular | CpG site: Cg02543636 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FGD6 | EM Info | Hepatocellular | CpG site: Cg21182715 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | FMNL2 | EM Info | Hepatocellular | CpG site: Cg01467882 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | GRHL3 | EM Info | Hepatocellular | CpG site: Cg02984188 | non-alcoholic steatohepatitis | [4], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | HDAC9 | EM Info | Hepatocellular | CpG site: Cg16925459 | non-alcoholic steatohepatitis | [4], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | ITGB4 | EM Info | Hepatocellular | CpG site: Cg16916914 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | LGALS9 | EM Info | Hepatocellular | CpG site: Cg27625456 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | MCC | EM Info | Hepatocellular | CpG site: Cg24094897 | non-alcoholic steatohepatitis | [4], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | SEMA3E | EM Info | Hepatocellular | CpG site: Cg14519356 | non-alcoholic steatohepatitis | [4], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | SLC22A20 | EM Info | Hepatocellular | CpG site: Cg27428304 | non-alcoholic steatohepatitis | [4], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | SLCO3A1 | EM Info | Hepatocellular | CpG site: Cg03756778 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TRPV6 | EM Info | Hepatocellular | CpG site: Cg0642946 | non-alcoholic steatohepatitis | [3], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | ZNF611 | EM Info | Hepatocellular | CpG site: Cg27182293 | non-alcoholic steatohepatitis | [5], [2] |
The microbes that produce this metabolite | |||||||
---|---|---|---|---|---|---|---|
Alcaligenes faecalis subsp. faecalis NBRC 13111 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Alcaligenes faecalis subsp. faecalis NBRC 13111 is a strain of aerobic and gram-negative bacteria.
|
||||||
Alcaligenes faecalis subsp. faecalis NCIB 8687 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Alcaligenes faecalis subsp. faecalis NCIB 8687 is a strain of aerobic and gram-negative bacteria.
|
||||||
Clostridium asparagiforme DSM 15981 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Clostridium asparagiforme DSM 15981 is a strain of obligate anaerobic, gram-positive, fermentative bacteria.
|
||||||
Clostridium botulinum A str. ATCC 19397 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Clostridium botulinum A str. ATCC 19397 is a strain of anaerobic, gram-positive, proteolytic bacteria.
|
||||||
Clostridium botulinum A str. ATCC 3502 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Clostridium botulinum A str. ATCC 3502 is a strain of anaerobic, gram-positive, proteolytic bacteria.
|
||||||
Clostridium botulinum A str. Hall | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Clostridium botulinum A str. Hall is a strain of anaerobic, gram-positive, proteolytic bacteria.
|
||||||
Clostridium sticklandii DSM 519 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Clostridium sticklandii DSM 519 is a strain of obligate anaerobic, gram-positive, proteolytic bacteria.
|
||||||
Delftia acidovorans SPH-1 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Delftia acidovorans SPH-1 is a strain of facultative anaerobic, gram-negative bacteria.
|
||||||
Porphyromonas gingivalis W83 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Porphyromonas gingivalis W83 is a strain of obligate anaerobic, gram-negative, asaccharolytic, proteolytic bacteria.
|
||||||
Pseudomonas fluorescens PfO-1 | |||||||
Detailed Information |
MIC Info
![]() |
[3], [2] | |||||
Description |
Pseudomonas fluorescens PfO-1 is a strain of aerobic, gram-negative bacteria.
|
||||||
Serratia marcescens Db11 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Serratia marcescens Db11 is a strain of facultative anaerobic, gram-negative, fermentative, respiratory metabolism bacteria.
|
||||||
Aneurinibacillus aneurinilyticus ATCC 12856 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Aneurinibacillus aneurinilyticus ATCC 12856 is a gram-positive and aerobic strain from the genus of Aneurinibacillus.
|
||||||
Bacillus fordii DSM 16014 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Bacillus fordii DSM 16014 is a gram-positive and aerobic strain from the genus of Bacillus.
|
||||||
Burkholderia cepacia GG4 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Burkholderia cepacia GG4 is a gram-negative and mcroaerophile strain from the genus of Burkholderia.
|
||||||
Dyadobacter fermentans DSM 18053 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Dyadobacter fermentans DSM 18053 is a gram-negative and aerobic strain from the genus of Dyadobacter.
|
||||||
Proteus penneri ATCC 35198 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Proteus penneri ATCC 35198 is a strain of facultative anaerobic, gram-negative, fermentative bacteria.
|
||||||
Providencia alcalifaciens DSM 30120 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Providencia alcalifaciens DSM 30120 is a strain of facultative anaerobic, gram-negative bacteria.
|
||||||
Providencia rettgeri DSM 1131 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Providencia rettgeri DSM 1131 is a strain of facultative anaerobic, gram-negative bacteria.
|
||||||
Providencia rustigianii DSM 4541 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Providencia rustigianii DSM 4541 is a strain of facultative anaerobic, gram-negative bacteria.
|
||||||
Providencia stuartii ATCC 25827 | |||||||
Detailed Information |
MIC Info
![]() |
[1], [2] | |||||
Description |
Providencia stuartii ATCC 25827 is a strain of gram-negative, anaerobic bacteria from the genus Providencia.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.