Details of Protein (Pro)
General Information of Protein (ID: PT033) | |||||||
---|---|---|---|---|---|---|---|
Protein Name |
Rv1988
|
||||||
Unify Protein name |
Probable 23S rRNA methyltransferase Erm(37)
|
||||||
Protein Entry | |||||||
Protein Entry name |
Q10838_MYCTU
|
||||||
Protein Length |
179AA
|
||||||
Gene name |
erm(37)
|
||||||
Gene ID |
45425967, 885632
|
The epigenetic modification information of this protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NOS2 | EM Info | . | promoter | Rv1988 infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NOX1 | EM Info | . | promoter | Rv1988 infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | NOX4 | EM Info | . | promoter | Rv1988 infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Methylation | TRAF3 | EM Info | . | promoter | Rv1988 infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Dimethylation | H3 | EM Info | THP-1 cells | arginine 42 | Rv1988 infection | [2] |
The microbes that produce this protein | |||||||
---|---|---|---|---|---|---|---|
Microbiota Name: Mycobacterium tuberculosis | |||||||
Detailed Information |
MIC Info
![]() |
[2] | |||||
Description |
Mycobacteria tuberculosis is a species of pathogenic bacteria in the family Mycobacteriaceae and the causative agent of tuberculosis.
|
||||||
Microbiota Name: Mycobacterium bovis | |||||||
Detailed Information |
MIC Info
![]() |
[2] | |||||
Description |
Mycobacteria bovis is a slow-growing aerobic bacteria and the causative agent of tuberculosis in cattle. It is related to Mycobacteria tuberculosis, the bacteria which causes tuberculosis in humans.
|
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.