Details of Microbe Species (MIC)
Full List of Metabolite(s) Produced by This MIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molecule Type: Other metabolites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Name: S-Adenosyl Methionine (SAM) | Click to Show/Hide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Infomation |
Meta Info
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolic Classification | Microbial producted compound [intermediate] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA hypermethylation | ASB7 | EM Info | HT-29 cells | Cg20072001 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA hypermethylation | MIR636 | EM Info | HT-29 cells | Cg21028463 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA hypermethylation | SLC39A6 | EM Info | HT-29 cells | Cg04447424 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | HAAO | EM Info | SW480 cells | Cg08421126 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | CRISPLD1 | EM Info | HT-29 cells | Cg15953602 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | TP53INP1 | EM Info | HT-29 cells | Cg13393036 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | TSPAN11 | EM Info | HT-29 cells | Cg20372004 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | DTX1 | EM Info | HT-29 cells | Cg22685245 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | MYOCD | EM Info | HT-29 cells | Cg20062401 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | SEZ6L | EM Info | HT-29 cells | Cg09983462 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | CYP4F22 | EM Info | HT-29 cells | Cg24456663 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | GATA4 | EM Info | HT-29 cells | Cg14900471 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | PAK7 | EM Info | HT-29 cells | Cg22457984 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | SNORA49 | EM Info | HT-29 cells | Cg07588358 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | TAL1 | EM Info | SW480 cells | Cg11432900 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Hypomethylation | TAL1 | EM Info | SW480 cells | Cg11766986 | Colorectal carcinoma | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Histone Methylation | H3K4 | EM Info | RAW 264.7 cells | TNF-alpha promoter | . | [3], [2] |
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.