Details of Metabolite (Meta)
| General Information of Metabolite (ID: MT070) | |||||||
|---|---|---|---|---|---|---|---|
| Meta Name |
Ethionine
|
||||||
| Unify Name |
L-Ethionine
|
||||||
| Synonym |
Click to Show/Hide the Detailed Synonyms of This Metabolite
L-Ethionine;Ethionine;S-Ethyl-L-homocysteine;L-Homocysteine
|
||||||
| Molecule Type |
Amino acid (AAs)
|
||||||
| Formula |
C6H13NO2S
|
||||||
| Inchi Key |
GGLZPLKKBSSKCX-YFKPBYRVSA-N
|
||||||
| Description |
Click to Show/Hide the Detailed Description of This Metabolite
L-ethionine is an S-ethylhomocysteine that has S-configuration at the chiral centre. It has a role as an antimetabolite and a carcinogenic agent. It is an enantiomer of a D-ethionine.
|
||||||
| The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Ethylation | H3 | EM Info | THP-1 cells | lysine 36 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Ethylation | H3 | EM Info | THP-1 cells | lysine 9 | . | [3], [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Trimethylation | H3K9 | EM Info | Blastocysts | Nanog | . | [1], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Trimethylation | H3K9 | EM Info | Blastocysts | Tead4 | . | [1], [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this metabolite | |||||||
|---|---|---|---|---|---|---|---|
| Lactobacillus reuteri | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1], [2] | |||||
| Description |
Lactobacillus reuteri is a facultative anaerobic, gram-positive bacteria that naturally inhabits the gut of mammals and birds.
|
||||||
| Lactobacillus reuteri 6475 | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1], [5] | |||||
| Description |
Lactobacillus reuteri is a lactic acid bacteria found in a variety of natural environments, including the gastrointestinal tract of humans and other animals. It does not appear to be pathogenic and may have health effects.
|
||||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
