Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D08YCS
|
||||
| Former ID |
DIB016172
|
||||
| Drug Name |
TQ-1017
|
||||
| Indication | Pain [ICD9: 338, 356.0, 356.8,780; ICD10:G64, G90.0, R52, G89] | Investigative | [551871] | ||
| Company |
TheraQuest
|
||||
| Target and Pathway | |||||
| Target(s) | Sodium-dependent noradrenaline transporter | Target Info | Agonist | [551871] | |
| 5-hydroxytryptamine 2C receptor | Target Info | Agonist | [551871] | ||
| Mu-type opioid receptor | Target Info | Agonist | [551871] | ||
| NetPath Pathway | TCR Signaling Pathway | ||||
| Pathway Interaction Database | IL4-mediated signaling events | ||||
| WikiPathways | Monoamine Transport | ||||
| NRF2 pathway | |||||
| Transport of glucose and other sugars, bile salts and organic acids, metal ions and amine compoundsWP732:Serotonin Receptor 2 and ELK-SRF/GATA4 signaling | |||||
| Monoamine GPCRs | |||||
| GPCRs, Class A Rhodopsin-like | |||||
| Gastrin-CREB signalling pathway via PKC and MAPK | |||||
| GPCR ligand binding | |||||
| GPCR downstream signalingWP69:TCR Signaling Pathway | |||||
| Peptide GPCRs | |||||
| Opioid Signalling | |||||
| GPCR downstream signaling | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.