Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D02HNM | ||||
| Former ID | DNC001116 | ||||
| Drug Name | Phaclofen | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [538671] | ||
| Formula | C9H13ClNO3P | ||||
| InChI | InChI=1S/C9H13ClNO3P/c10-9-3-1-7(2-4-9)8(5-11)6-15(12,13)14/h1-4,8H,5-6,11H2,(H2,12,13,14) | ||||
| InChIKey | VSGNGLJPOGUDON-UHFFFAOYSA-N | ||||
| CAS Number | CAS 108351-35-5 | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | 5671788, 7978529, 8151214, 14823423, 17405525, 24278189, 26751635, 29220846, 47440471, 48035342, 48259452, 50067803, 50104322, 50104323, 52247142, 53778073, 57320962, 85088543, 85209238, 85231172, 90340885, 91721931, 92303274, 103064787, 103085802, 104298293, 117462745, 121361779, 123101031, 124750132, 124881011, 124881012, 126407148, 129519702, 134222867, 134340355, 135066309, 135090812, 135650815, 137009766, 162091866, 162311569, 162776879, 163564921, 164814867, 184548044, 204362019, 226675390, 241181562, 241337627 | ||||
| Target and Pathway | |||||
| Target(s) | Gamma-aminobutyric acid B receptor | Target Info | Antagonist | [536904], [537283] | |
| References | |||||
| Ref 536904 | The role of group II and III metabotropic glutamate receptors in modulation of miniature synaptic activity in frog spinal cord motoneurons. Tsitologiia. 2008;50(9):747-56. | ||||
| Ref 537283 | Astrocytes and Interneurons in Memory Processing in the Chick Hippocampus: Roles for G-Coupled Protein Receptors, GABA(B) and mGluR1. Neurochem Res. 2009 May 5. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
