Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0X9OV | ||||
| Former ID | DNC006906 | ||||
| Drug Name | 2-amino-3,4',5-trimethoxy-(Z)-stillbene | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [528474] | ||
| Formula | C17H19NO3 | ||||
| Canonical SMILES | COC1=CC=C(C=C1)C=CC2=CC(=CC(=C2N)OC)OC | ||||
| InChI | 1S/C17H19NO3/c1-19-14-8-5-12(6-9-14)4-7-13-10-15(20-2)11-16(21-3)17(13)18/h4-11H,18H2,1-3H3/b7-4- | ||||
| InChIKey | WCORNZIRKFTEOF-DAXSKMNVSA-N | ||||
| PubChem Compound ID | |||||
| Target and Pathway | |||||
| Target(s) | Tubulin beta-2 chain | Target Info | Inhibitor | [528474] | |
| Tubulin beta | Target Info | Inhibitor | [528474] | ||
| PANTHER Pathway | Cytoskeletal regulation by Rho GTPase | ||||
| Huntington disease | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
