Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D03PDZ
|
||||
| Former ID |
DPR000035
|
||||
| Drug Name |
D1 agonist D2 antagonist
|
||||
| Indication | Schizophrenia [ICD9: 295; ICD10:F20] | Preclinical | [536463] | ||
| Company |
Eli Lilly
|
||||
| Target and Pathway | |||||
| Target(s) | D(2) dopamine receptor | Target Info | Antagonist | [536463] | |
| Dopamine D1 receptor | Target Info | Agonist | [536463] | ||
| PANTHER Pathway | Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | ||||
| Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway | |||||
| Dopamine receptor mediated signaling pathway | |||||
| Nicotine pharmacodynamics pathwayP05912:Dopamine receptor mediated signaling pathway | |||||
| PathWhiz Pathway | Dopamine Activation of Neurological Reward System | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.