Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D0DA1E
|
||||
| Former ID |
DIB018729
|
||||
| Drug Name |
A-867744
|
||||
| Synonyms |
A867744; A 867744
|
||||
| Drug Type |
Small molecular drug
|
||||
| Indication | Discovery agent | Investigative | [540601] | ||
| Formula |
C20H19ClN2O3S
|
||||
| InChI |
InChI=1S/C20H19ClN2O3S/c1-3-20(24)18-12-19(14-4-6-15(21)7-5-14)23(13(18)2)16-8-10-17(11-9-16)27(22,25)26/h4-12H,3H2,1-2H3,(H2,22,25,26)
|
||||
| InChIKey |
ABACVOXFUHDKNZ-UHFFFAOYSA-N
|
||||
| PubChem Compound ID | |||||
| PubChem Substance ID | |||||
| Target and Pathway | |||||
| Target(s) | Neuronal acetylcholine receptor protein, alpha-7 chain | Target Info | Modulator (allosteric modulator) | [530093] | |
| Acetylcholine receptor | Target Info | Blocker (channel blocker) | [530093] | ||
| Neuronal acetylcholine receptor protein, beta-2 chain | Target Info | Blocker (channel blocker) | [530093] | ||
| Reactome | Highly calcium permeable postsynaptic nicotinic acetylcholine receptorsR-HSA-390648:Muscarinic acetylcholine receptors | ||||
| Acetylcholine regulates insulin secretion | |||||
| Highly sodium permeable acetylcholine nicotinic receptors | |||||
| Highly calcium permeable postsynaptic nicotinic acetylcholine receptorsR-HSA-629587:Highly sodium permeable acetylcholine nicotinic receptors | |||||
| Highly calcium permeable postsynaptic nicotinic acetylcholine receptors | |||||
| Highly calcium permeable nicotinic acetylcholine receptors | |||||
| WikiPathways | SIDS Susceptibility Pathways | ||||
| Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic CellWP2754:Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic CellWP706:SIDS Susceptibility Pathways | |||||
| Neurotransmitter Receptor Binding And Downstream Transmission In The Postsynaptic Cell | |||||
| Nicotine Activity on Dopaminergic Neurons | |||||
| References | |||||
| Ref 530093 | J Pharmacol Exp Ther. 2009 Jul;330(1):257-67. Epub 2009 Apr 23.In vitro pharmacological characterization of a novel allosteric modulator of alpha 7 neuronal acetylcholine receptor, 4-(5-(4-chlorophenyl)-2-methyl-3-propionyl-1H-pyrrol-1-yl)benzenesulfonamide (A-867744), exhibiting unique pharmacological profile. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.