Details of Protein (Pro)
| General Information of Protein (ID: PT014) | |||||||
|---|---|---|---|---|---|---|---|
| Protein Name |
NuE
|
||||||
| Unify Protein name |
SET Domain protein
|
||||||
| Protein Entry | |||||||
| Protein Entry name |
O84742_CHLTR
|
||||||
| Protein Length |
219AA
|
||||||
| Gene name |
CT_737
|
||||||
| Gene ID |
884533
|
||||||
| Gene Location |
Chromosome: 849,528-850,187
|
||||||
| The epigenetic modification information of this protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Methylation | H2B | EM Info | HeLa cells | . | Chlamydia trachomatis infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Methylation | H3 | EM Info | HeLa cells | . | Chlamydia trachomatis infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Methylation | H4 | EM Info | HeLa cells | . | Chlamydia trachomatis infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this protein | |||||||
|---|---|---|---|---|---|---|---|
| Microbiota Name: Chlamydia trachomatis | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1] | |||||
| Description |
Chlamydia trachomatis an obligate intracellular, gram-negative bacteria is the causative agent of several acute or chronic, local and systemic human diseases such as trachoma, oculogenital and neonatal infections.
|
||||||
| References | |||||
|---|---|---|---|---|---|
| 1 | Histone methylation by NUE, a novel nuclear effector of the intracellular pathogen Chlamydia trachomatis PLoS Pathog. 2010 Jul 15;6(7):e1000995. doi: 10.1371/journal.ppat.1000995. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
