Details of Metabolite (Meta)
| General Information of Metabolite (ID: MT112) | |||||||
|---|---|---|---|---|---|---|---|
| Meta Name |
beta-glucan
|
||||||
| Molecule Type |
Microbial components
|
||||||
| Description |
Click to Show/Hide the Detailed Description of This Metabolite
Beta-glucans are soluble fibers that come from the cell walls of bacteria, fungi, yeasts, and some plants. They might lower the risk for heart disease. Beta-glucans might prevent the body from absorbing cholesterol from food.
|
||||||
| The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3K27 | EM Info | Human monocytes | EIF4EBP1 promoter | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3K27 | EM Info | Human monocytes | HK1 promoter | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3K27 | EM Info | Human monocytes | PKM promoter | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Trimethylation | H3K4 | EM Info | Human monocytes | EIF4EBP1 promoter | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Trimethylation | H3K4 | EM Info | Human monocytes | HK1 promoter | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Trimethylation | H3K4 | EM Info | Human monocytes | PKM promoter | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Deacetylation | Sirtuin1 | EM Info | Human monocytes | . | healthy and dectin-1 deficient | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this metabolite | |||||||
|---|---|---|---|---|---|---|---|
| Candida albicans | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1] | |||||
| Description |
Candida albicans is an opportunistic pathogenic yeast that is a common member of the human gut flora. It can also survive outside the human body.
|
||||||
| References | |||||
|---|---|---|---|---|---|
| 1 | mTOR-and HIF-1-alpha-mediated aerobic glycolysis as metabolic basis for trained immunity. Science. 2014 Sep 26;345(6204):1250684. doi: 10.1126/science.1250684. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
