Details of Metabolite (Meta)
| The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Dephosphorylation | H3 | EM Info | A549 cells | serine 10 | . | [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | BEAS-2B cells | lysine 8 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Methylation | H3 | EM Info | BEAS-2B cells | lysine 27 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Methylation | H3 | EM Info | BEAS-2B cells | lysine 4 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Methylation | H3 | EM Info | BEAS-2B cells | lysine 9 | . | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this metabolite | |||||||
|---|---|---|---|---|---|---|---|
| Streptococcus pneumoniae | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1] | |||||
| Description |
Streptococcus pneumoniae, or pneumococcus, is a facultative anaerobic, gram-positive, alpha-hemolytic or beta-hemolytic member of the genus Streptococcus. They are usually found in pairs and do not form spores and are nonmotile. As a significant human pathogenic bacteria S. pneumoniae was recognized as a major cause of pneumonia.
|
||||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
