Details of Metabolite (Meta)
| The epigenetic modification information of this metabolite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Arylation | H3 | EM Info | MCF-7 cells | Cys110 | Breast cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Arylation | H3 | EM Info | SKBr3 cells | Cys110 | Breast cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Arylation | H3 | EM Info | T47D cells | Cys110 | Breast cancer | [1], [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Deacetylation | HDAC6 | EM Info | HuH-7 cells | . | Liver cancer | [3], [4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this metabolite | |||||||
|---|---|---|---|---|---|---|---|
| Bifidobacterium | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[3], [4] | |||||
| Description |
Bifidobacteria is a genus of gram-positive, nonmotile, often branched anaerobic bacteria. They are ubiquitous inhabitants of the gastrointestinal tract, vagina and mouth of mammals, including humans.
|
||||||
| Lactobacillus salivarius | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[5], [2] | |||||
| Description |
Lactobacillus salivarius is a facultative anaerobic, gram-positive bacteria. It is commonly isolated from human, porcine, and avian gastrointestinal tracts. It has proved to be an effective probiotic with at least temporary influence on gut microbiota.
|
||||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
