Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T93440 | ||||
| Target Name | Interleukin-6 receptor | ||||
| Synonyms | CD126; IL-6R; IL6R; Membrane glycoprotein 80; gp80 | ||||
| Target Type | Successful | ||||
| Gene Name | IL6R | ||||
| Biochemical Class | Type I cytokine receptor | ||||
| UniProt ID | IL6RA_HUMAN||IL6RB_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Rheumatoid arthritis | ||||
| Example drug | Sarilumab | Approved | [889446], [1572592] | ||
| Tissue | Synovial tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.38 Z-score: 0.36 P-value: 2.25E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Type 2 diabetes | ||||
| Example drug | CHU | Registered | [548663], [1572592] | ||
| Tissue | Liver tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.24 Z-score: -0.47 P-value: 5.77E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Melanoma | ||||
| Example drug | SBP-002 | Terminated | [548186], [1572592] | ||
| Tissue | Skin | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.32 Z-score: 1.28 P-value: 1.13E-04 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Myeloma | ||||
| Tissue | Bone marrow | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.08 Z-score: 1.67 P-value: 4.80E-03 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 548186 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800022850) | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.