Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T86271 | ||||
| Target Name | Small conductance calcium-activated potassium channel KCa2.2 | ||||
| Synonyms | KCNN2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | KCNN2 | ||||
| UniProt ID | KCNN2_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Myeloma | ||||
| Example drug | zoxazolamine | Terminated | [539473], [1572592] | ||
| Tissue | Bone marrow | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.41E-02 Z-score: 0.15 P-value: 5.17E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.