Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T77913 | ||||
| Target Name | Histamine H1 receptor | ||||
| Synonyms | H1 Histamine receptor; Histamine receptor 1; HRH1 | ||||
| Target Type | Successful | ||||
| Gene Name | HRH1 | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | HRH1_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Asthma | ||||
| Example drug | Tripelennamine | Approved | [551871], [1572592] | ||
| Tissue | Nasal and bronchial airway | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.30 Z-score: 0.55 P-value: 6.86E-09 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Depression | ||||
| Example drug | Doxepin | Approved | [536306], [538737], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.17 Z-score: -0.25 P-value: 2.21E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Parkinson's disease | ||||
| Example drug | Ethopropazine | Approved | [536923], [542192], [1572592] | ||
| Tissue | Substantia nigra tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.13 Z-score: 0.43 P-value: 6.74E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Sensitive skin | ||||
| Example drug | Vapitadine | Phase 2 | [547977], [1572592] | ||
| Tissue | Skin | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.06 Z-score: 0.17 P-value: 4.04E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 547977 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800020866) | ||||
| Ref 538737 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 1225). | ||||
| Ref 542192 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 7181). | ||||
| Ref 536923 | Drugs used to treat Parkinson's disease, present status and future directions. CNS Neurol Disord Drug Targets. 2008 Oct;7(4):321-42. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.