Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T68782 | ||||
| Target Name | Prostaglandin D2 receptor | ||||
| Synonyms | PGD receptor; Prostanoid DP receptor; PTGDR | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | PTGDR | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | PD2R_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Asthma | ||||
| Example drug | QAW-039 | Phase 3 | [525329], [1572592] | ||
| Tissue | Nasal and bronchial airway | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.14 Z-score: -0.23 P-value: 7.32E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Atopic dermatitis | ||||
| Example drug | TS-022 | Phase 2 | [522686], [1572592] | ||
| Tissue | Skin | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.05 Z-score: -0.20 P-value: 7.32E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 522686 | ClinicalTrials.gov (NCT00914186) Study of TS-022 in Adult Patients With Atopic Dermatitis With Pruritus (POC). U.S. National Institutes of Health. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.