Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T62820 | ||||
| Target Name | Metabotropic glutamate receptor mGluR2 | ||||
| Synonyms | Glutamate receptor mGLU2; Group II metabotropic glutamate receptor; mGLUR2; GRM2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | GRM2 | ||||
| Biochemical Class | GPCR glutamate | ||||
| UniProt ID | GRM2_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Schizophrenia | ||||
| Example drug | Pomaglumetad | Phase 3 | [523714], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.11 Z-score: -0.20 P-value: 1.09E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | Pomaglumetad | Phase 3 | [523714], [1572592] | ||
| Tissue | Superior temporal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.06 Z-score: -0.34 P-value: 3.19E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Depression | ||||
| Example drug | RO-4995819 | Phase 2 | [524135], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.06 Z-score: -0.25 P-value: 6.83E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Bipolar disorder | ||||
| Example drug | LY-2979165 | Phase 1 | [523787], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.13 Z-score: -0.51 P-value: 1.04E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 523714 | ClinicalTrials.gov (NCT01487083) A Long-Term Study in Schizophrenia. U.S. National Institutes of Health. | ||||
| Ref 523787 | ClinicalTrials.gov (NCT01524237) A Study of LY2979165 and LY2140023 in Healthy Volunteers. U.S. National Institutes of Health. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.