Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T46521 | ||||
| Target Name | mRNA of AR | ||||
| Synonyms | mRNA of Dihydrotestosterone receptor; mRNA of Nuclear receptor subfamily 3 group C member 4; AR | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | AR | ||||
| Biochemical Class | Target of antisense drug | ||||
| UniProt ID | ANDR_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Prostate cancer | ||||
| Example drug | EZN-4176 | Phase 1 | [551623], [1572592] | ||
| Tissue | Prostate | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.23 Z-score: -0.29 P-value: 4.81E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.