Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T43721 | ||||
| Target Name | Corticosteroid 11 beta dehydrogenase 2 | ||||
| Synonyms | 11 beta-HSD2; 11 beta-hydroxysteroid dehydrogenase type 2; 11-DH2; 11-beta-HSD2; 11-beta-hydroxysteroid dehydrogenase type 2; NAD-dependent 11-beta-hydroxysteroid dehydrogenase; HSD11B2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | HSD11B2 | ||||
| Biochemical Class | Short-chain dehydrogenases reductases | ||||
| UniProt ID | DHI2_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Type 2 diabetes | ||||
| Example drug | RG-7234 | Phase 2 | [522547], [1572592] | ||
| Tissue | Liver tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.18 Z-score: -1.16 P-value: 1.65E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.