Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T42000 | ||||
| Target Name | Interleukin-1 beta | ||||
| Synonyms | Catabolin; IL-1 beta; IL-1beta; IL1B | ||||
| Target Type | Successful | ||||
| Gene Name | IL1B | ||||
| Biochemical Class | Cytokine: interleukin | ||||
| UniProt ID | IL1B_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Osteoarthritis | ||||
| Example drug | Glucosamine | Approved | [467771], [550735], [1572592] | ||
| Tissue | Synovial tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 9.60E-03 Z-score: 0.03 P-value: 9.07E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Rheumatoid arthritis | ||||
| Example drug | Canakinumab | Approved | [530677], [541853], [1572592] | ||
| Tissue | Synovial tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.07 Z-score: -0.23 P-value: 7.50E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Type 2 diabetes | ||||
| Example drug | XOMA 052 | Phase 3 | [524947], [1572592] | ||
| Tissue | Liver tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.06 Z-score: 0.26 P-value: 3.05E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Alzheimer's disease | ||||
| Example drug | TT-301 | Phase 1 | [523488], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 8.78E-03 Z-score: 0.02 P-value: 4.74E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Lateral sclerosis | ||||
| Example drug | Celastrol | Preclinical | [536447], [1572592] | ||
| Tissue | Cervical spinal cord | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.07 Z-score: 0.26 P-value: 3.94E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 467771 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 4535). | ||||
| Ref 541853 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 6773). | ||||
| Ref 536447 | Emerging disease-modifying therapies for the treatment of motor neuron disease/amyotropic lateral sclerosis. Expert Opin Emerg Drugs. 2007 May;12(2):229-52. | ||||
| Ref 523488 | ClinicalTrials.gov (NCT01357421) Effects of TT301 on Cytokine Levels Post Endotoxin Challenge. U.S. National Institutes of Health. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.