Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T40332 | ||||
| Target Name | Human leukocyte elastase | ||||
| Synonyms | Bone marrow serine protease; Medullasin; Neutrophil elastase; PMN elastase; ELANE | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | ELANE | ||||
| Biochemical Class | Peptidase | ||||
| UniProt ID | ELNE_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Chronic obstructive pulmonary disease | ||||
| Example drug | AZD-9819 | Phase 1 | [523120], [1572592] | ||
| Tissue | Lung tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.07 P-value: 9.42E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Chronic obstructive pulmonary disease | ||||
| Example drug | AZD-9819 | Phase 1 | [523120], [1572592] | ||
| Tissue | Small airway epithelium | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.05 Z-score: 0.20 P-value: 1.43E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Atopic dermatitis | ||||
| Example drug | Dermolastin | Discontinued in Phase 2 | [547642], [1572592] | ||
| Tissue | Skin | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.87 Z-score: -1.20 P-value: 1.09E-06 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Rheumatoid arthritis | ||||
| Example drug | SR-26831 | Terminated | [544831], [1572592] | ||
| Tissue | Synovial tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.18 Z-score: 1.10 P-value: 8.29E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Asthma | ||||
| Tissue | Nasal and bronchial airway | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.03 Z-score: 0.14 P-value: 1.68E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Myeloma | ||||
| Tissue | Bone marrow | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.55 Z-score: -0.82 P-value: 2.35E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Preterm birth | ||||
| Tissue | Myometrium | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.09 Z-score: 0.30 P-value: 7.82E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Septic shock | ||||
| Tissue | Whole blood | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.41 Z-score: 3.01 P-value: 2.67E-93 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 544831 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800001260) | ||||
| Ref 547642 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800018071) | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.