Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T36121 | ||||
| Target Name | Myc proto-oncogene protein | ||||
| Synonyms | C-myc; C-myc oncogene; MYC | ||||
| Target Type | Research | ||||
| Gene Name | MYC | ||||
| UniProt ID | MYC_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Coronary artery disease | ||||
| Tissue | Peripheral blood | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.25 Z-score: 0.37 P-value: 6.09E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.