Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T33584 | ||||
| Target Name | Glutamate receptor 1 | ||||
| Synonyms | AMPA-selective glutamate receptor 1; GluR-1; GluR-A; GluR-K1; Glutamate receptor ionotropic, AMPA 1; GRIA1 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | GRIA1 | ||||
| Biochemical Class | Glutamate-gated ion channel | ||||
| UniProt ID | GRIA1_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Schizophrenia | ||||
| Example drug | Farampator | Discontinued in Phase 1 | [547029], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.40 Z-score: -0.21 P-value: 5.12E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | Farampator | Discontinued in Phase 1 | [547029], [1572592] | ||
| Tissue | Superior temporal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -4.20E-03 Z-score: -0.01 P-value: 2.97E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Alzheimer's disease | ||||
| Example drug | GYKI-52466 | Terminated | [467544], [545950], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.63 Z-score: -0.78 P-value: 1.46E-06 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 545950 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800005470) | ||||
| Ref 547029 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800012259) | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.