Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T24982 | ||||
| Target Name | Ileal sodium/bile acid cotransporter | ||||
| Synonyms | ASBT; Apical sodiumdependent bile acid transporter; IBAT; ISBT; Ileal Na(+)/bile acid cotransporter; Ileal sodium/bile acid cotransporter; Ileal sodiumdependent bile acid transporter; Na(+)dependent ileal bile acid transporter; Sodium/taurocholate cotransporting polypeptide, ileal; Solute carrier family 10 member 2; SLC10A2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | SLC10A2 | ||||
| Biochemical Class | Bile acid:na(+) symporter | ||||
| UniProt ID | NTCP2_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Type 2 diabetes | ||||
| Example drug | GSK2330672 | Phase 2 | [532355], [1572592] | ||
| Tissue | Liver tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.06 Z-score: -0.17 P-value: 2.54E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.