Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T22274 | ||||
| Target Name | Histone deacetylase HDAC6 | ||||
| Synonyms | HD6; Histone deacetylase 6; HDAC6 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | HDAC6 | ||||
| Biochemical Class | Carbon-nitrogen hydrolase | ||||
| UniProt ID | HDAC6_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Myeloma | ||||
| Tissue | Bone marrow | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.27 Z-score: 0.79 P-value: 6.91E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.