Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T22118 | ||||
| Target Name | Dopamine D1 receptor | ||||
| Synonyms | D(1) dopamine receptor; D(1A) dopamine receptor; DRD1 | ||||
| Target Type | Successful | ||||
| Gene Name | DRD1 | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | DRD1_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Schizophrenia | ||||
| Example drug | Zicronapine | Phase 3 | [523357], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.53 Z-score: -0.53 P-value: 2.79E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | Zicronapine | Phase 3 | [523357], [1572592] | ||
| Tissue | Superior temporal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.10 Z-score: 0.26 P-value: 4.77E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Parkinson's disease | ||||
| Example drug | Pergolide | Withdrawn from market | [468029], [536285], [1572592] | ||
| Tissue | Substantia nigra tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.06 Z-score: -0.30 P-value: 8.99E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Type 2 diabetes | ||||
| Example drug | SKF 38393 | Terminated | [525668], [543309], [1572592] | ||
| Tissue | Liver tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.02 Z-score: -0.14 P-value: 3.08E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 468029 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 48). | ||||
| Ref 543309 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 935). | ||||
| Ref 525668 | The D1 dopamine receptor agonist SKF-38393 stimulates the release of glutamate in the hippocampus. Neuroscience. 1999;94(4):1063-70. | ||||
| Ref 536285 | Novel pharmacological targets for the treatment of Parkinson's disease. Nat Rev Drug Discov. 2006 Oct;5(10):845-54. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.