Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T17852 | ||||
| Target Name | Phosphodiesterase 9 | ||||
| Synonyms | High affinity cGMPspecific 3',5'cyclic phosphodiesterase 9A; PDE9A | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | PDE9A {ECO:0000312|HGNC:HGNC:8795} | ||||
| Biochemical Class | Phosphoric diester hydrolases | ||||
| UniProt ID | PDE9A_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Alzheimer's disease | ||||
| Example drug | PF-4447943 | Phase 2 | [522709], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.07 Z-score: 0.36 P-value: 8.73E-03 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.