Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T07279 | ||||
| Target Name | PIM-2 protein kinase | ||||
| Synonyms | Pim-2h; PIM2 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | PIM2 | ||||
| Biochemical Class | Kinase | ||||
| UniProt ID | PIM2_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Myeloma | ||||
| Example drug | LGH-447 | Phase 1/2 | [524766], [1572592] | ||
| Tissue | Bone marrow | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.59 Z-score: 1.10 P-value: 6.70E-03 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.