Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T01777 | ||||
| Target Name | Alpha-2C adrenergic receptor | ||||
| Synonyms | Alpha-2C adrenoceptor; Alpha-2C adrenoreceptor; Subtype C4; ADRA2C | ||||
| Target Type | Successful | ||||
| Gene Name | ADRA2C | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | ADA2C_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Alzheimer's disease | ||||
| Example drug | ORM-12741 | Phase 2 | [525230], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.06 Z-score: -0.28 P-value: 1.76E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.