Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0X2RL | ||||
| Former ID | DNCL003810 | ||||
| Drug Name | LY3012212 | ||||
| Synonyms | Icrucumab | ||||
| Indication | Arteriosclerosis; Bladder cancer [ICD9: 440, 188; ICD10:I70, C67] | Phase 2 | [548347] | ||
| Company | Lilly | ||||
| Target and Pathway | |||||
| Target(s) | Vascular endothelial growth factor receptor 1 | Target Info | Modulator | [532445] | |
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
