Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0A9PW | ||||
| Former ID | DIB000502 | ||||
| Drug Name | AMT-060 | ||||
| Synonyms | AAV gene therapy (hemophilia B), Amsterdam Molecular Therapeutics/St Jude | ||||
| Indication | Factor IX deficiency [ICD10:D67] | Phase 1/2 | [548603] | ||
| Company | Amsterdam Molecular Therapeutics BV | ||||
| Target and Pathway | |||||
| Target(s) | Coagulation factor IX | Target Info | Modulator | [550344] | |
| KEGG Pathway | Complement and coagulation cascades | ||||
| PANTHER Pathway | Blood coagulation | ||||
| PathWhiz Pathway | Coagulation | ||||
| Reactome | Extrinsic Pathway of Fibrin Clot Formation | ||||
| Intrinsic Pathway of Fibrin Clot Formation | |||||
| Gamma-carboxylation of protein precursors | |||||
| Transport of gamma-carboxylated protein precursors from the endoplasmic reticulum to the Golgi apparatus | |||||
| Removal of aminoterminal propeptides from gamma-carboxylated proteins | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
