Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0QF2W | ||||
| Former ID | DIB002390 | ||||
| Drug Name | AGTC-0106 | ||||
| Synonyms | Alpha-1 antitrypsin deficiency gene therapy, AGTC; RAAV1-CB-hAAT; Gene therapy (alpha-1 antitrypsin deficiency), Applied Genetic Technologies | ||||
| Indication | Alpha-1 antitrypsin deficiency [ICD9: 273.4; ICD10:E88.0] | Phase 2 | [522924] | ||
| Company | Agtc; applied genetic technologies | ||||
| Target and Pathway | |||||
| Target(s) | Alpha-1-antitrypsin | Target Info | Modulator | [525389] | |
| KEGG Pathway | Complement and coagulation cascades | ||||
| NetPath Pathway | IL6 Signaling Pathway | ||||
| PANTHER Pathway | Blood coagulation | ||||
| Pathway Interaction Database | p73 transcription factor network | ||||
| FOXA1 transcription factor network | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
