Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D0LU5Q
|
||||
| Former ID |
DIB006335
|
||||
| Drug Name |
TPM-1/Morphine
|
||||
| Indication | Pain [ICD9: 338, 356.0, 356.8,780; ICD10:G64, G90.0, R52, G89] | Phase 2 | [548201] | ||
| Company |
Phosphagenics
|
||||
| Target and Pathway | |||||
| Target(s) | Kappa-type opioid receptor | Target Info | Inhibitor | [544320] | |
| Delta-type opioid receptor | Target Info | Inhibitor | [544320] | ||
| Mu-type opioid receptor | Target Info | Inhibitor | [544320] | ||
| NetPath Pathway | TCR Signaling Pathway | ||||
| PANTHER Pathway | Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | ||||
| Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway | |||||
| Opioid prodynorphin pathwayP00026:Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | |||||
| Enkephalin release | |||||
| Opioid proenkephalin pathway | |||||
| Opioid proopiomelanocortin pathwayP00026:Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | |||||
| Pathway Interaction Database | IL4-mediated signaling events | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.