Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D0P0ZY
|
||||
| Former ID |
DNCL003131
|
||||
| Drug Name |
Pomaglumetad
|
||||
| Indication | Schizophrenia [ICD9: 295; ICD10:F20] | Phase 1 | [523714] | ||
| Company |
Eli Lilly
|
||||
| Target and Pathway | |||||
| Target(s) | Metabotropic glutamate receptor3 | Target Info | Modulator | [530986] | |
| Metabotropic glutamate receptor 2 | Target Info | Modulator | [530986] | ||
| PANTHER Pathway | Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | ||||
| Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway | |||||
| Ionotropic glutamate receptor pathway | |||||
| Metabotropic glutamate receptor group II pathwayP00026:Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | |||||
| Metabotropic glutamate receptor group II pathway | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.