Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0N2EF | ||||
| Former ID | DAP001490 | ||||
| Drug Name | Lipo-alprostadil | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Diabetic foot ulcer [ICD9: 707; ICD10:L88-L89] | Approved | [536297] | ||
| Company | Taisho Licensee Mitsubishi Pharma | ||||
| Formula | C20H34O5 | ||||
| Canonical SMILES | CCCCCC(C=CC1C(CC(=O)C1CCCCCCC(=O)O)O)O | ||||
| InChI | 1S/C20H34O5/c1-2-3-6-9-15(21)12-13-17-16(18(22)14-19(17)23)10-7-4-5-8-11-20(24)25/h12-13,15-17,19,21,23H,2-11,14H2,1H3,(H,24,25)/b13-12+/t15-,16+,17+,19+/m0/s1 | ||||
| InChIKey | GMVPRGQOIOIIMI-DWKJAMRDSA-N | ||||
| CAS Number | CAS 745-65-3 | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | 7312, 3139926, 4266050, 7847248, 7978676, 8143220, 8616376, 12013405, 14901054, 14901056, 24887977, 24890439, 24898661, 24898855, 24898994, 26719695, 26752225, 26752226, 39289772, 46386879, 46386882, 46387002, 47216549, 47515087, 47515088, 47810514, 47959471, 48110217, 48184750, 48415538, 49681576, 49699251, 50104916, 50104917, 53790811, 57357853, 57654538, 77812073, 85789478, 91702047, 92126041, 92308647, 92309224, 92309904, 92712130, 93166905, 99300818, 99302336, 103171219, 103914567 | ||||
| ChEBI ID | ChEBI:15544 | ||||
| SuperDrug ATC ID | C01EA01 | ||||
| SuperDrug CAS ID | cas=000745653 | ||||
| Target and Pathway | |||||
| Target(s) | Prostaglandin E2receptor, EP2 subtype | Target Info | Agonist | [536297] | |
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
