Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D0HJ9U
|
||||
| Former ID |
DIB011472
|
||||
| Drug Name |
LAU-0901
|
||||
| Synonyms |
PAF receptor antagonist (brain ischemia/ corneal disease), Louisiana State University; Platelet-activating factor receptor antagonist (brain ischemia/ corneal disease), Louisiana State University
|
||||
| Company |
Louisiana State University
|
||||
| Canonical SMILES |
C1(=C(C(C(=C(N1)C)C(=O)OCCOc1ccc(c(c1)Cl)Cl)C)C(=O)OC(C<br />N1CCOCC1)CN1CCOCC1)C.Cl.Cl
|
||||
| Target and Pathway | |||||
| Target(s) | Platelet-activating factor receptor | Target Info | Antagonist | [529694], [531839] | |
| NetPath Pathway | IL5 Signaling Pathway | ||||
| Leptin Signaling Pathway | |||||
| References | |||||
| Ref 529694 | LAU-0901, a novel platelet-activating factor antagonist, is highly neuroprotective in cerebral ischemia. Exp Neurol. 2008 Dec;214(2):253-8. | ||||
| Ref 531839 | Superior Neuroprotective Efficacy of LAU-0901, a Novel Platelet-Activating Factor Antagonist, in Experimental Stroke. Transl Stroke Res. 2012 Mar;3(1):154-63. | ||||
| Ref 529694 | LAU-0901, a novel platelet-activating factor antagonist, is highly neuroprotective in cerebral ischemia. Exp Neurol. 2008 Dec;214(2):253-8. | ||||
| Ref 531839 | Superior Neuroprotective Efficacy of LAU-0901, a Novel Platelet-Activating Factor Antagonist, in Experimental Stroke. Transl Stroke Res. 2012 Mar;3(1):154-63. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.