Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D09XMX
|
||||
| Former ID |
DNCL003356
|
||||
| Drug Name |
SaxaDapa FDC
|
||||
| Company |
AstraZeneca
|
||||
| Target and Pathway | |||||
| Target(s) | Dipeptidyl peptidase IV | Target Info | Modulator | [530967], [531182] | |
| Sodium/glucose cotransporter 2 | Target Info | Modulator | [530967], [531182] | ||
| KEGG Pathway | Protein digestion and absorption | ||||
| NetPath Pathway | IL2 Signaling Pathway | ||||
| TGF_beta_Receptor Signaling Pathway | |||||
| WikiPathways | NRF2 pathway | ||||
| References | |||||
| Ref 530967 | Saxagliptin: a new dipeptidyl peptidase-4 inhibitor for type 2 diabetes. Cardiol Rev. 2010 Jul-Aug;18(4):213-7. | ||||
| Ref 531182 | The novel sodium glucose transporter 2 inhibitor dapagliflozin sustains pancreatic function and preserves islet morphology in obese, diabetic rats. Diabetes Obes Metab. 2010 Nov;12(11):1004-12. | ||||
| Ref 530967 | Saxagliptin: a new dipeptidyl peptidase-4 inhibitor for type 2 diabetes. Cardiol Rev. 2010 Jul-Aug;18(4):213-7. | ||||
| Ref 531182 | The novel sodium glucose transporter 2 inhibitor dapagliflozin sustains pancreatic function and preserves islet morphology in obese, diabetic rats. Diabetes Obes Metab. 2010 Nov;12(11):1004-12. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.