Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D08HQK | ||||
| Former ID | DAP001431 | ||||
| Drug Name | Tetracaine | ||||
| Synonyms | Amethocaine; Anetain; Contralgin; Dicain; Dicaine; Dikain; Fissucain; Intercain; Laudocaine; Medicaine; Meethobalm; Metraspray; Mucaesthin; Niphanoid; Pontocaine; Rexocaine; Tetracaina; Tetracainum; Tetrakain; Uromucaesthin; Tetrakain [Czech]; Amethocaine (TN); Diaethylaminoaethanol ester der p-butylaminobenzoesaeure;Diaethylaminoaethanol ester der p-butylaminobenzoesaeure [German]; Medihaler-Tetracaine; Pontocaine (TN); Tetracaina [INN-Spanish]; Tetracaine [USAN:INN]; Tetracainum [INN-Latin]; Dimethylaminoethyl p-butyl-aminobenzoate; Tetracaine (USP/INN); P-Butylaminobenzoyl-2-dimethylaminoethanol; BENZOIC ACID,4-BUTYLAMINO,2-DIMETHYLAMINOETHYL ESTER PANTOCAIN BASE; P-(Butylamino)benzoic acid, 2-(dimethylamino)ethyl ester; BENZOIC ACID, p-(BUTYLAMINO)-, 2-(DIMETHYLAMINO)ETHYL ESTER; Benzoic acid, 4-(butylamino)-, 2-(dimethylamino)ethyl ester; 2-(Dimethylamino)ethyl 4-(butylamino)benzoate; 2-(Dimethylamino)ethyl p-(butylamino)benzoate; 2-Dimethylaminoethylester kyseliny p-butylaminobenzoove; 2-Dimethylaminoethylester kyseliny p-butylaminobenzoove [Czech]; 2-dimethylaminoethyl 4-(butylamino)benzoate; 4-(Butylamino)benzoic acid 2-(dimethylamino)ethyl ester; 4-[Butylamino]benzoic acid-2-[dimethylamino]ethyl ester | ||||
| Drug Type | Small molecular drug | ||||
| Therapeutic Class | Anesthetics | ||||
| Formula | C15H24N2O2 | ||||
| Canonical SMILES | CCCCNC1=CC=C(C=C1)C(=O)OCCN(C)C | ||||
| InChI | 1S/C15H24N2O2/c1-4-5-10-16-14-8-6-13(7-9-14)15(18)19-12-11-17(2)3/h6-9,16H,4-5,10-12H2,1-3H3 | ||||
| InChIKey | GKCBAIGFKIBETG-UHFFFAOYSA-N | ||||
| CAS Number | CAS 94-24-6 | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | 9729, 588146, 5641339, 7847617, 7980764, 8153329, 10538471, 11111916, 11111917, 11335782, 11361021, 11363926, 11366488, 11369050, 11371544, 11373920, 11377212, 11461993, 11466599, 11467719, 11485191, 11486337, 11489144, 11490378, 11492166, 11494846, 15221665, 24900174, 24900448, 29224463, 47291115, 47885396, 47885397, 47885398, 47959731, 48035103, 48259217, 48334477, 49698891, 49886256, 50111267, 50602921, 57309767, 57322762, 57654695, 85089751, 85171696, 85787844, 88826460, 90340576 | ||||
| SuperDrug ATC ID | C05AD02; D04AB06; N01BA03; S01HA03 | ||||
| SuperDrug CAS ID | cas=000094246 | ||||
| Target and Pathway | |||||
| Target(s) | Voltage-gated sodium channel subunit alpha Nav1.8 | Target Info | Inhibitor | [535913] | |
| Reactome | Interaction between L1 and Ankyrins | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
