Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D07WIB | ||||
| Former ID | DNC000752 | ||||
| Drug Name | Hydroxycitric acid | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [536413] | ||
| Formula | C32H35N3O6S | ||||
| Canonical SMILES | CSC1=CC=CC(=C1)NC(=O)C2C3C=CC4(C2C(=O)N(C4C(=O)NC5CCCCC<br />5)CC6COC7=CC=CC=C7O6)O3 | ||||
| InChI | 1S/C32H35N3O6S/c1-42-22-11-7-10-20(16-22)34-29(36)26-25-14-15-32(41-25)27(26)31(38)35(28(32)30(37)33-19-8-3-2-4-9-19)17-21-18-39-23-12-5-6-13-24(23)40-21/h5-7,10-16,19,21,25-28H,2-4,8-9,17-18H2,1H3,(H,33,37)(H,34,36) | ||||
| InChIKey | YAXUZSCFKGIITL-UHFFFAOYSA-N | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | |||||
| SuperDrug ATC ID | J01CE02 | ||||
| SuperDrug CAS ID | cas=000087081 | ||||
| Target and Pathway | |||||
| Target(s) | Pancreatic alpha-amylase | Target Info | Inhibitor | [536413] | |
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
