Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D01WYV
|
||||
| Former ID |
DIB013399
|
||||
| Drug Name |
Angiostatin/paclitaxel/carboplatin
|
||||
| Company |
EntreMed
|
||||
| Target and Pathway | |||||
| Target(s) | Tubulin beta-1 chain | Target Info | Modulator | [527516], [530307] | |
| NetPath Pathway | TSH Signaling Pathway | ||||
| PANTHER Pathway | Cytoskeletal regulation by Rho GTPase | ||||
| Huntington disease | |||||
| Reactome | Translocation of GLUT4 to the plasma membrane | ||||
| Microtubule-dependent trafficking of connexons from Golgi to the plasma membrane | |||||
| Gap junction assembly | |||||
| MHC class II antigen presentation | |||||
| Separation of Sister Chromatids | |||||
| Resolution of Sister Chromatid Cohesion | |||||
| Recruitment of NuMA to mitotic centrosomes | |||||
| Post-chaperonin tubulin folding pathway | |||||
| Recycling pathway of L1 | |||||
| Hedgehog 'off' state | |||||
| Assembly of the primary cilium | |||||
| RHO GTPases activate IQGAPs | |||||
| RHO GTPases Activate Formins | |||||
| Mitotic Prometaphase | |||||
| Kinesins | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.